Open the calculator
South Luzon Expressway (SLEX) toll fees
21 toll points along the SLEX. Tolls collected via Autosweep RFID. End-to-end fare for Class 1 is ₱244 over 104.2 km.
Toll points (north to south, by position)
- 1.Magallanes
- 2.Buendia
- 3.C-5
- 4.Amorsolo
- 5.Bicutan
- 6.Magallanes (Skyway)
- 7.NAIAX
- 8.Sucat
- 9.Alabang
- 10.Filinvest
- 11.MCX
- 12.Susana Heights
- 13.San Pedro
- 14.Southwoods
- 15.Carmona
- 16.Mamplasan
- 17.Sta. Rosa
- 18.ABI/Greenfield
- 19.Cabuyao
- 20.Silangan
- 21.Calamba
Toll fee from Magallanes (by destination)
| Destination | Class 1 | Class 2 | Class 3 |
|---|---|---|---|
| Buendia | ₱121 | ₱243 | ₱365 |
| C-5 | ₱98 | ₱196 | ₱294 |
| Amorsolo | ₱121 | ₱243 | ₱365 |
| Bicutan | ₱49 | ₱98 | ₱147 |
| Magallanes (Skyway) | ₱121 | ₱243 | ₱365 |
| NAIAX | ₱121 | ₱243 | ₱365 |
| Sucat | ₱84 | ₱168 | ₱252 |
| Alabang | ₱118 | ₱237 | ₱356 |
| Filinvest | ₱124 | ₱248 | ₱373 |
| MCX | ₱162 | ₱326 | ₱489 |
| Susana Heights | ₱139 | ₱279 | ₱419 |
| San Pedro | ₱146 | ₱293 | ₱440 |
| Southwoods | ₱164 | ₱328 | ₱493 |
| Carmona | ₱170 | ₱342 | ₱513 |
| Mamplasan | ₱182 | ₱365 | ₱548 |
| Sta. Rosa | ₱193 | ₱386 | ₱580 |
| ABI/Greenfield | ₱207 | ₱416 | ₱624 |
| Cabuyao | ₱217 | ₱435 | ₱653 |
| Silangan | ₱223 | ₱448 | ₱672 |
| Calamba | ₱244 | ₱490 | ₱735 |
Fees from Magallanes only. Pick any pair in the calculator for the full matrix.