Open the calculator
NAIA Expressway (NAIAX) toll fees
8 toll points along the NAIAX. Tolls collected via Autosweep RFID. End-to-end fare for Class 1 is ₱45 over 14.3 km.
Toll points (north to south, by position)
- 1.Skyway
- 2.Andrews Ave./Terminal 3
- 3.NAIA Terminal 1
- 4.NAIA Terminal 2
- 5.NAIA Terminal 3
- 6.Entertainment City
- 7.Macapagal Blvd.
- 8.CAVITEX
Toll fee from Skyway (by destination)
| Destination | Class 1 | Class 2 | Class 3 |
|---|---|---|---|
| Andrews Ave./Terminal 3 | ₱35 | ₱69 | ₱104 |
| NAIA Terminal 1 | ₱45 | ₱90 | ₱134 |
| NAIA Terminal 2 | ₱45 | ₱90 | ₱134 |
| NAIA Terminal 3 | ₱90 | ₱180 | ₱268 |
| Entertainment City | ₱45 | ₱90 | ₱134 |
| Macapagal Blvd. | ₱45 | ₱90 | ₱134 |
| CAVITEX | ₱45 | ₱90 | ₱134 |
Fees from Skyway only. Pick any pair in the calculator for the full matrix.