Open the calculator
Subic-Clark-Tarlac Expressway (SCTEX) toll fees
13 toll points along the SCTEX. Tolls collected via Easytrip RFID. End-to-end fare for Class 1 is ₱417 over 14.2 km.
Toll points (north to south, by position)
- 1.Mabalacat
- 2.Clark South
- 3.Clark North
- 4.Dolores
- 5.Bamban/New Clark City
- 6.Concepcion
- 7.Hacienda Luisita
- 8.Tarlac
- 9.Porac
- 10.Floridablanca
- 11.Dinalupihan
- 12.Tipo
- 13.Subic
Toll fee from Mabalacat (by destination)
| Destination | Class 1 | Class 2 | Class 3 |
|---|---|---|---|
| Clark South | ₱40 | ₱95 | ₱120 |
| Clark North | ₱56 | ₱127 | ₱168 |
| Dolores | ₱37 | ₱74 | ₱111 |
| Bamban/New Clark City | ₱81 | ₱162 | ₱242 |
| Concepcion | ₱134 | ₱284 | ₱403 |
| Hacienda Luisita | ₱198 | ₱395 | ₱593 |
| Tarlac | ₱259 | ₱533 | ₱776 |
| Porac | ₱79 | ₱157 | ₱236 |
| Floridablanca | ₱168 | ₱337 | ₱505 |
| Dinalupihan | ₱291 | ₱583 | ₱874 |
| Tipo | ₱417 | ₱857 | ₱1,250 |
| Subic | ₱417 | ₱857 | ₱1,250 |
Fees from Mabalacat only. Pick any pair in the calculator for the full matrix.